Variable | MeanModel | HTESSEL-CaMa | JULES | LISFLOOD | ORCHIDEE | PCR-GLOBWB | SURFEX-TRIP | SWBM | W3RA | WaterGAP3 | HBV-SIMREG |
sma (Soil Moisture Anomaly) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) |
et (Evapotranspiration) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) |
swe (Snow Water Equivalent) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) |
snowc (Snow Cover) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 0 ( 0 ) | 1 ( 1 ) | 0 ( 0 ) | 1 ( 1 ) | 0 ( 0 ) | 1 ( 1 ) | 1 ( 1 ) | 0 ( 0 ) |
twsa (Terrestrial Water Storage Anomaly) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) | 1 ( 1 ) |
Notes: Number of ensembles used and number of ensembles available (in bracket).