Category | Variable | Source | Certainty of Data | Scale Appropriateness and Coverage | Overall Constraint and Process | Annual Mean | Bias | RMSE | Phase Difference | Global Bias Score | RMSE Score | Seasonal Cycle Score | Spatial Distribution Score | Interannual Variability Score | Overall Score |
Hydrology Cycle | sma (Volumetric Soil Water Index Anomaly) | ESA-CCI (ESA-CCI Soil Moisture Combined Product) | 2 | 5 | 5 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
et (Evapotranspiration) | GLEAM (GLEAM [Miralles et al. 2011]) | 3 | 5 | 5 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
GLEAM-V3B (GLEAM [Miralles et al. 2011 Martens et al. 2016]) | 3 | 5 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
MODIS (MODIS/MOD16A2 [Mu et al. 2011]) | 3 | 5 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||
swe (snow water equivalent) | GlobSnow (ESA-DUE GlobSnow [Pulliainen 2006 Takala et al. 2011]) | 2 | 5 | 5 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
snowc (snow cover [snow_over_snow+land) | IMS (IMS [Ramsay et al. 1998 Helfrich et al. 2007]) | 2 | 5 | 5 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
twsa (Terrestrial Water Storage Anomaly) | GRACE (GRACE Tellus [Landerer et al. 2012]) | 5 | 5 | 5 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Notes: All variables belong to the Category: Hydrology Cycle.